Net follower growth
359
Cumulative, 62.4% of Floor
| Month | Actual | Standing |
|---|---|---|
| June 2026 | 123 | Above Floor, 98% of Target |
| July 2026 | 94 | On pace, 16.3% of Floor |
| August 2026 | 107 | On pace, 35.0% of Floor |
| September 2026 | 158 | Ahead of pace, 62.4% of Floor |
Every chart here is built from the published monthly reports, June 2026 to September 2026.
Cumulative by month against the H2 Floor, Target and Stretch. The dotted line is straight line pace to the Floor.
359
Cumulative, 62.4% of Floor
| Month | Actual | Standing |
|---|---|---|
| June 2026 | 123 | Above Floor, 98% of Target |
| July 2026 | 94 | On pace, 16.3% of Floor |
| August 2026 | 107 | On pace, 35.0% of Floor |
| September 2026 | 158 | Ahead of pace, 62.4% of Floor |
5,160
Cumulative, 80.6% of Floor
| Month | Actual | Standing |
|---|---|---|
| June 2026 | 1,974 | Above Stretch |
| July 2026 | 1,956 | Above Stretch, 1.22x |
| August 2026 | 1,272 | Ahead of pace, 50.4% of Floor |
| September 2026 | 1,932 | Ahead of pace, 80.6% of Floor |
156
Cumulative, 74.3% of Floor
| Month | Actual | Standing |
|---|---|---|
| June 2026 | 60 | At Stretch |
| July 2026 | 69 | Above Stretch, 1.15x |
| August 2026 | 56 | Ahead of pace, 59.5% of Floor |
| September 2026 | 31 | Ahead of pace, 74.3% of Floor |
561
Cumulative, 374.0% of Floor
| Month | Actual | Standing |
|---|---|---|
| June 2026 | 135 | 3x Stretch |
| July 2026 | 239 | Above Stretch, 5.3x |
| August 2026 | 142 | 254.0% of Floor, refined measure proposed |
| September 2026 | 180 | 374.0% of Floor, basis under review |
1,876
Cumulative, 122.6% of Floor
| Month | Actual | Standing |
|---|---|---|
| June 2026 | 963 | 2.4x Stretch |
| July 2026 | 744 | Above Stretch, 1.86x |
| August 2026 | 242 | Ahead of pace, 64.4% of Floor |
| September 2026 | 890 | Floor cleared, 122.6% of Floor |
Program totals across all accounts.
Engagements by platform per month, with audience trends beneath.
Facebook audience
4,821
Instagram audience
1,628
LinkedIn audience
8,423
Region totals across Facebook and Instagram. Best month per region is tinted green and labelled.
| Region | June 2026 | July 2026 | August 2026 | September 2026 |
|---|---|---|---|---|
| ALCC | 278+4 followers | 386+9 followersBest month | 354+19 followers | 369+24 followers |
| ALCP | 79+7 followers | 139+4 followersBest month | 96+12 followers | 87+9 followers |
| ALWI | 3050 followersBest month | 1460 followers | 269+3 followers | 76+7 followers |
| ALMM | 60+3 followersBest month | 52+10 followers | 56+8 followers | 52+2 followers |
| ALDE | 76+3 followersBest month | 76+2 followersBest month | 58+2 followers | 59+5 followers |
| ALSC | 50+2 followers | 57+1 followersBest month | 30+1 followers | 40+1 followers |
Actual share of posts by pillar each month, with the planned share marked.
Planned share
Planned share
Planned share
Planned share